Weather Forecast
Date | Conditions | Low | High | Precip | Wspd | Wgust | Cloud cover |
---|---|---|---|---|---|---|---|
05/16/2022 | Rain, Partially cloudy | 59.1° F | 81.4° F | 0.52in | 7.4mph | 33.3mph | 56.5% |
05/17/2022 | Clear | 53° F | 75.8° F | 0in | 10.9mph | 28.9mph | 3.1% |
05/18/2022 | Overcast | 57.1° F | 60.3° F | 0in | 4.1mph | 23.5mph | 76.7% |
05/19/2022 | Rain, Overcast | 55.7° F | 74.9° F | 0.1in | 3.4mph | 10.3mph | 97.1% |
05/20/2022 | Overcast | 61.2° F | 90.9° F | 0in | 5.3mph | 18.8mph | 91.7% |
05/21/2022 | Rain, Partially cloudy | 63.1° F | 89.5° F | 0.21in | 5.9mph | 29.5mph | 66.5% |
05/22/2022 | Rain, Overcast | 48.6° F | 75.1° F | 0.04in | 8.7mph | 30.6mph | 82.9% |
05/23/2022 | Overcast | 42.5° F | 63.2° F | 0in | 4.5mph | 11mph | 89% |
05/24/2022 | Partially cloudy | 45.2° F | 66.6° F | 0in | 6.8mph | 17.7mph | 71% |
05/25/2022 | Rain, Overcast | 52.8° F | 56.9° F | 0.06in | 7.9mph | 22.4mph | 100% |
05/26/2022 | Overcast | 54.6° F | 65° F | 0.44in | 4mph | 11.9mph | 99.9% |
05/27/2022 | Overcast | 54.8° F | 61.8° F | 0.01in | 15.2mph | 45mph | 99.6% |
05/28/2022 | Partially cloudy | 57.3° F | 74.9° F | 0in | 10.5mph | 42.5mph | 38.3% |
05/29/2022 | Clear | 53.3° F | 83.2° F | 0in | 4.5mph | 11.4mph | 5.8% |
05/30/2022 | Clear | 59.8° F | 87.7° F | 0in | 3.8mph | 7.2mph | 24.3% |
05/31/2022 | Partially cloudy | 63.9° F | 87.9° F | 0in | 3.1mph | 10.5mph | 30.9% |
(Moon phases for upcoming week) | ||||||
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Full Moon |
Waning Gibbous |
Waning Gibbous |
Waning Gibbous |
Waning Gibbous |
Waning Gibbous |
Waning Gibbous |