Weather Forecast
Date | Conditions | Low | High | Precip | Wspd | Wgust | Cloud cover |
---|---|---|---|---|---|---|---|
02/03/2023 | Partially cloudy | 18° F | 27° F | 0in | 17.4mph | 32.2mph | 25.1% |
02/04/2023 | Clear | 13° F | 33° F | 0in | 8.9mph | 26.4mph | 18.4% |
02/05/2023 | Partially cloudy | 27.9° F | 49.9° F | 0in | 13.2mph | 26.4mph | 67% |
02/06/2023 | Partially cloudy | 33.8° F | 48.6° F | 0in | 9.7mph | 23.3mph | 31.5% |
02/07/2023 | Partially cloudy | 31.4° F | 53° F | 0in | 12mph | 25.3mph | 62.7% |
02/08/2023 | Partially cloudy | 41.6° F | 56° F | 0in | 12.1mph | 21mph | 46.5% |
02/09/2023 | Partially cloudy | 37.8° F | 58.2° F | 0.01in | 9.2mph | 18.1mph | 38.4% |
02/10/2023 | Overcast | 47.5° F | 56.6° F | 0.04in | 13.2mph | 24.2mph | 75.1% |
02/11/2023 | Partially cloudy | 32.6° F | 47.9° F | 0in | 12.7mph | 37.8mph | 66.7% |
02/12/2023 | Partially cloudy | 29.2° F | 42.3° F | 0in | 8.2mph | 27.5mph | 35.3% |
02/13/2023 | Snow, Partially cloudy | 28.7° F | 47.9° F | 0.18in | 7.4mph | 31.8mph | 32.6% |
02/14/2023 | Snow, Overcast | 36.6° F | 53° F | 0.19in | 10.6mph | 36.2mph | 98.7% |
02/15/2023 | Partially cloudy | 29.2° F | 57.5° F | 0.74in | 16.7mph | 40.7mph | 64.2% |
02/16/2023 | Partially cloudy | 27.9° F | 45.9° F | 0.04in | 10.6mph | 35.3mph | 52% |
02/17/2023 | Partially cloudy | 33.6° F | 47.9° F | 0in | 8mph | 22.1mph | 43.5% |
02/18/2023 | Partially cloudy | 24° F | 34.8° F | 0in | 8.1mph | 21.7mph | 52.3% |
(Moon phases for upcoming week) | ||||||
Friday |
Saturday |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Waxing Gibbous |
Waxing Gibbous |
Full Moon |
Waning Gibbous |
Waning Gibbous |
Waning Gibbous |
Waning Gibbous |